Demo Report Output of Office-Level Productivity as Percentage of Profit on Revenue
The format shown here is a draft for guidance only.
The final format produced by a Report Generator might be different.
Back to Top Level
Report Nr. 2 : Productivity Metric: Profitability as Percent of Sales for each Office
Office | Date | Value |
London | July 10 | 50% |
| Aug 10 | 51% |
| Sept 10 | 52% |
| Oct 10 | 53% |
| Nov 10 | 54% |
| Dec 10 | 55% |
|
New York |
July 10 | 40% |
| Aug 10 | 41% |
| Sept 10 | 42% |
| Oct 10 | 43% |
| Nov 10 | 44% |
| Dec 10 | 45% |
|
Toronto | July 10 | 30% |
| Aug 10 | 31% |
| Sept 10 | 32% |
| Oct 10 | 33% |
| Nov 10 | 34% |
| Dec 10 | 35% |
© DataBaseAnswers.org 2011